9 tactics compared across 5 theorem suites. Each tactic runs in its own isolated Lake project on its latest branch and that branch's Lean toolchain; every column shows the toolchain and commit it ran on.
| # | tactic | solved | |
|---|---|---|---|
| 1 | blaster | 276/408 (68%) | |
| 2 | grind | 214/408 (52%) | |
| 3 | hammer | 201/408 (49%) | |
| 4 | auto | 180/408 (44%) | |
| 5 | aesop | 171/408 (42%) | |
| 6 | blaster (only-optimize: 1) | 126/408 (31%) | |
| 7 | simp | 74/408 (18%) | |
| 8 | omega | 40/408 (10%) | |
| 9 | smt +model | 33/408 (8%) |
| tactic | branch | toolchain | commit | build |
|---|---|---|---|---|
| blaster | main | leanprover/lean4:v4.24.0 | 402f6d22c | OK |
| blaster (only-optimize: 1) | main | leanprover/lean4:v4.24.0 | 402f6d22c | OK |
| smt +model | main | leanprover/lean4:v4.32.0-rc1 | 3c6faf56d | OK |
| auto | main | leanprover/lean4:v4.32.0-rc1 | dcc3ecf8f | OK |
| aesop | stable | leanprover/lean4:v4.31.0 | (via mathlib) | OK |
| hammer | main | leanprover/lean4:v4.30.0 | 3ef50193c | OK |
| omega | stable | leanprover/lean4:v4.31.0 | (core) | OK |
| grind | stable | leanprover/lean4:v4.31.0 | (core) | OK |
| simp | stable | leanprover/lean4:v4.31.0 | (core) | OK |
| tactic | solved | breakdown | timeout | env | fail |
|---|---|---|---|---|---|
| blaster | 44/44 (100%) | 0 | 0 | 0 | |
| blaster (only-optimize: 1) | 26/44 (59%) | 0 | 0 | 18 | |
| smt +model | 6/44 (14%) | 0 | 0 | 38 | |
| auto | 44/44 (100%) | 0 | 0 | 0 | |
| aesop | 44/44 (100%) | 0 | 0 | 0 | |
| hammer | 44/44 (100%) | 0 | 0 | 0 | |
| omega | 1/44 (2%) | 0 | 0 | 43 | |
| grind | 44/44 (100%) | 0 | 0 | 0 | |
| simp | 5/44 (11%) | 0 | 0 | 39 |
| theorem | blaster v4.24.0 · 402f6d22c |
blaster (only-optimize: 1) v4.24.0 · 402f6d22c |
smt +model v4.32.0-rc1 · 3c6faf56d |
auto v4.32.0-rc1 · dcc3ecf8f |
aesop v4.31.0 · (via mathlib) |
hammer v4.30.0 · 3ef50193c |
omega v4.31.0 · (core) |
grind v4.31.0 · (core) |
simp v4.31.0 · (core) |
|---|---|---|---|---|---|---|---|---|---|
| AndIntro_01 | ✓ 1634 ms | ✓ 1685 ms | ✗ FAIL | ✓ 1763 ms | ✓ 1300 ms | ✓ 3162 ms | ✓ 927 ms | ✓ 929 ms | ✗ FAIL |
| AndIntro_02 | ✓ 1681 ms | ✓ 1666 ms | ✗ FAIL | ✓ 1773 ms | ✓ 1306 ms | ✓ 3231 ms | ✗ FAIL | ✓ 930 ms | ✗ FAIL |
| AndIntro_03 | ✓ 1653 ms | ✓ 1655 ms | ✗ FAIL | ✓ 1787 ms | ✓ 1323 ms | ✓ 3115 ms | ✗ FAIL | ✓ 931 ms | ✗ FAIL |
| AndIntro_04 | ✓ 1660 ms | ✓ 1713 ms | ✗ FAIL | ✓ 1799 ms | ✓ 1331 ms | ✓ 3144 ms | ✗ FAIL | ✓ 934 ms | ✗ FAIL |
| AndIntro_05 | ✓ 1722 ms | ✓ 1658 ms | ✗ FAIL | ✓ 1763 ms | ✓ 1318 ms | ✓ 3150 ms | ✗ FAIL | ✓ 931 ms | ✗ FAIL |
| AndIntro_06 | ✓ 1651 ms | ✓ 1666 ms | ✗ FAIL | ✓ 1770 ms | ✓ 1326 ms | ✓ 3374 ms | ✗ FAIL | ✓ 928 ms | ✗ FAIL |
| AndIntro_07 | ✓ 1689 ms | ✓ 1682 ms | ✗ FAIL | ✓ 1783 ms | ✓ 1325 ms | ✓ 3245 ms | ✗ FAIL | ✓ 931 ms | ✗ FAIL |
| AndIntro_08 | ✓ 1653 ms | ✓ 1661 ms | ✗ FAIL | ✓ 1767 ms | ✓ 1340 ms | ✓ 3301 ms | ✗ FAIL | ✓ 929 ms | ✗ FAIL |
| IffIntro_01 | ✓ 1669 ms | ✓ 1657 ms | ✗ FAIL | ✓ 1771 ms | ✓ 1332 ms | ✓ 3161 ms | ✗ FAIL | ✓ 930 ms | ✗ FAIL |
| IffIntro_02 | ✓ 1645 ms | ✓ 1674 ms | ✗ FAIL | ✓ 1765 ms | ✓ 1360 ms | ✓ 3153 ms | ✗ FAIL | ✓ 931 ms | ✗ FAIL |
| IffIntro_03 | ✓ 1727 ms | ✗ FAIL | ✗ FAIL | ✓ 1775 ms | ✓ 1347 ms | ✓ 3293 ms | ✗ FAIL | ✓ 930 ms | ✗ FAIL |
| IffIntro_04 | ✓ 1712 ms | ✗ FAIL | ✗ FAIL | ✓ 1770 ms | ✓ 1388 ms | ✓ 3235 ms | ✗ FAIL | ✓ 926 ms | ✗ FAIL |
| IffIntro_05 | ✓ 1714 ms | ✗ FAIL | ✗ FAIL | ✓ 1777 ms | ✓ 1392 ms | ✓ 3274 ms | ✗ FAIL | ✓ 937 ms | ✗ FAIL |
| IffIntro_06 | ✓ 1733 ms | ✗ FAIL | ✗ FAIL | ✓ 1781 ms | ✓ 1361 ms | ✓ 3187 ms | ✗ FAIL | ✓ 930 ms | ✗ FAIL |
| IffIntro_07 | ✓ 1705 ms | ✗ FAIL | ✓ 1740 ms | ✓ 1768 ms | ✓ 1362 ms | ✓ 3249 ms | ✗ FAIL | ✓ 934 ms | ✓ 927 ms |
| ImpIntro_01 | ✓ 1691 ms | ✓ 1731 ms | ✗ FAIL | ✓ 1754 ms | ✓ 1333 ms | ✓ 3106 ms | ✗ FAIL | ✓ 928 ms | ✗ FAIL |
| ImpIntro_02 | ✓ 1677 ms | ✓ 1669 ms | ✓ 1678 ms | ✓ 1762 ms | ✓ 1330 ms | ✓ 3105 ms | ✗ FAIL | ✓ 959 ms | ✓ 937 ms |
| ImpIntro_03 | ✓ 1665 ms | ✓ 1698 ms | ✓ 1674 ms | ✓ 1760 ms | ✓ 1338 ms | ✓ 3162 ms | ✗ FAIL | ✓ 924 ms | ✗ FAIL |
| ImpIntro_04 | ✓ 1743 ms | ✗ FAIL | ✗ FAIL | ✓ 1801 ms | ✓ 1340 ms | ✓ 3109 ms | ✗ FAIL | ✓ 926 ms | ✗ FAIL |
| ImpIntro_05 | ✓ 1664 ms | ✓ 1640 ms | ✗ FAIL | ✓ 1815 ms | ✓ 1344 ms | ✓ 3170 ms | ✗ FAIL | ✓ 930 ms | ✗ FAIL |
| ImpIntro_06 | ✓ 1703 ms | ✗ FAIL | ✗ FAIL | ✓ 1783 ms | ✓ 1334 ms | ✓ 3119 ms | ✗ FAIL | ✓ 939 ms | ✗ FAIL |
| ImpIntro_07 | ✓ 1696 ms | ✗ FAIL | ✗ FAIL | ✓ 1763 ms | ✓ 1350 ms | ✓ 3131 ms | ✗ FAIL | ✓ 932 ms | ✗ FAIL |
| ImpIntro_08 | ✓ 1740 ms | ✗ FAIL | ✗ FAIL | ✓ 1756 ms | ✓ 1354 ms | ✓ 3119 ms | ✗ FAIL | ✓ 927 ms | ✗ FAIL |
| ImpIntro_09 | ✓ 1658 ms | ✓ 1687 ms | ✓ 1673 ms | ✓ 1757 ms | ✓ 1345 ms | ✓ 3153 ms | ✗ FAIL | ✓ 927 ms | ✓ 932 ms |
| NotIntro_01 | ✓ 1711 ms | ✓ 1650 ms | ✓ 1690 ms | ✓ 1749 ms | ✓ 1326 ms | ✓ 3095 ms | ✗ FAIL | ✓ 923 ms | ✓ 929 ms |
| NotIntro_02 | ✓ 1679 ms | ✓ 1686 ms | ✗ FAIL | ✓ 1759 ms | ✓ 1325 ms | ✓ 3214 ms | ✗ FAIL | ✓ 948 ms | ✗ FAIL |
| NotIntro_03 | ✓ 1662 ms | ✓ 1680 ms | ✗ FAIL | ✓ 1750 ms | ✓ 1328 ms | ✓ 3208 ms | ✗ FAIL | ✓ 940 ms | ✗ FAIL |
| NotIntro_04 | ✓ 1687 ms | ✓ 1657 ms | ✓ 1677 ms | ✓ 1765 ms | ✓ 1334 ms | ✓ 3184 ms | ✗ FAIL | ✓ 943 ms | ✓ 949 ms |
| NotIntro_05 | ✓ 1700 ms | ✗ FAIL | ✗ FAIL | ✓ 1808 ms | ✓ 1325 ms | ✓ 3196 ms | ✗ FAIL | ✓ 935 ms | ✗ FAIL |
| NotIntro_06 | ✓ 1739 ms | ✓ 1741 ms | ✗ FAIL | ✓ 1772 ms | ✓ 1333 ms | ✓ 3128 ms | ✗ FAIL | ✓ 966 ms | ✗ FAIL |
| NotIntro_07 | ✓ 1723 ms | ✗ FAIL | ✗ FAIL | ✓ 1768 ms | ✓ 1351 ms | ✓ 3147 ms | ✗ FAIL | ✓ 1010 ms | ✗ FAIL |
| NotIntro_08 | ✓ 1670 ms | ✓ 1663 ms | ✗ FAIL | ✓ 1804 ms | ✓ 1328 ms | ✓ 3166 ms | ✗ FAIL | ✓ 976 ms | ✗ FAIL |
| NotIntro_09 | ✓ 1737 ms | ✗ FAIL | ✗ FAIL | ✓ 1758 ms | ✓ 1334 ms | ✓ 3187 ms | ✗ FAIL | ✓ 979 ms | ✗ FAIL |
| NotIntro_10 | ✓ 1744 ms | ✗ FAIL | ✗ FAIL | ✓ 1750 ms | ✓ 1348 ms | ✓ 3200 ms | ✗ FAIL | ✓ 977 ms | ✗ FAIL |
| NotIntro_11 | ✓ 1700 ms | ✓ 1681 ms | ✗ FAIL | ✓ 1743 ms | ✓ 1354 ms | ✓ 3236 ms | ✗ FAIL | ✓ 961 ms | ✗ FAIL |
| NotIntro_12 | ✓ 1750 ms | ✗ FAIL | ✗ FAIL | ✓ 1768 ms | ✓ 1346 ms | ✓ 3237 ms | ✗ FAIL | ✓ 984 ms | ✗ FAIL |
| OrIntro_01 | ✓ 1679 ms | ✓ 1652 ms | ✗ FAIL | ✓ 1739 ms | ✓ 1343 ms | ✓ 3163 ms | ✗ FAIL | ✓ 972 ms | ✗ FAIL |
| OrIntro_02 | ✓ 1631 ms | ✓ 1628 ms | ✗ FAIL | ✓ 1729 ms | ✓ 1343 ms | ✓ 3173 ms | ✗ FAIL | ✓ 954 ms | ✗ FAIL |
| OrIntro_03 | ✓ 1704 ms | ✗ FAIL | ✗ FAIL | ✓ 1727 ms | ✓ 1358 ms | ✓ 3141 ms | ✗ FAIL | ✓ 932 ms | ✗ FAIL |
| OrIntro_04 | ✓ 1655 ms | ✓ 1650 ms | ✗ FAIL | ✓ 1724 ms | ✓ 1340 ms | ✓ 3185 ms | ✗ FAIL | ✓ 958 ms | ✗ FAIL |
| OrIntro_05 | ✓ 1717 ms | ✗ FAIL | ✗ FAIL | ✓ 1742 ms | ✓ 1340 ms | ✓ 3166 ms | ✗ FAIL | ✓ 982 ms | ✗ FAIL |
| OrIntro_06 | ✓ 1743 ms | ✗ FAIL | ✗ FAIL | ✓ 1744 ms | ✓ 1325 ms | ✓ 3232 ms | ✗ FAIL | ✓ 964 ms | ✗ FAIL |
| OrIntro_07 | ✓ 1643 ms | ✓ 1678 ms | ✗ FAIL | ✓ 1748 ms | ✓ 1323 ms | ✓ 3245 ms | ✗ FAIL | ✓ 1027 ms | ✗ FAIL |
| OrIntro_08 | ✓ 1683 ms | ✗ FAIL | ✗ FAIL | ✓ 1747 ms | ✓ 1354 ms | ✓ 3122 ms | ✗ FAIL | ✓ 1010 ms | ✗ FAIL |
| tactic | solved | breakdown | timeout | env | fail |
|---|---|---|---|---|---|
| blaster | 54/96 (56%) | 22 | 0 | 20 | |
| blaster (only-optimize: 1) | 17/96 (18%) | 0 | 0 | 79 | |
| smt +model | 9/96 (9%) | 2 | 0 | 85 | |
| auto | 32/96 (33%) | 0 | 0 | 64 | |
| aesop | 23/96 (24%) | 0 | 0 | 73 | |
| hammer | 25/96 (26%) | 36 | 0 | 35 | |
| omega | 30/96 (31%) | 0 | 0 | 66 | |
| grind | 35/96 (36%) | 1 | 0 | 60 | |
| simp | 17/96 (18%) | 0 | 0 | 79 |
| theorem | blaster v4.24.0 · 402f6d22c |
blaster (only-optimize: 1) v4.24.0 · 402f6d22c |
smt +model v4.32.0-rc1 · 3c6faf56d |
auto v4.32.0-rc1 · dcc3ecf8f |
aesop v4.31.0 · (via mathlib) |
hammer v4.30.0 · 3ef50193c |
omega v4.31.0 · (core) |
grind v4.31.0 · (core) |
simp v4.31.0 · (core) |
|---|---|---|---|---|---|---|---|---|---|
| numbertheory_4x3m7y3neq2003 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12_2001_p5 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_1124 | ✓ 5087 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5408 ms | ✓ 5355 ms | ✗ FAIL |
| mathd_numbertheory_299 | ✓ 5220 ms | ✓ 5182 ms | ✓ 4973 ms | ✓ 4992 ms | ✓ 5197 ms | ✓ 7371 ms | ✓ 5284 ms | ✓ 5314 ms | ✓ 5261 ms |
| imo_1977_p6 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| numbertheory_x5neqy2p4 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_430 | ✓ 5112 ms | ✗ FAIL | ✗ FAIL | ✓ 5065 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5170 ms | ✗ FAIL |
| mathd_algebra_459 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| induction_12dvd4expnp1p20 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| imo_1997_p5 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_277 | ✓ 5369 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_559 | ✓ 5083 ms | ✗ FAIL | ✗ FAIL | ✓ 5014 ms | ✗ FAIL | ✗ FAIL | ✓ 5187 ms | ✓ 5215 ms | ✗ FAIL |
| induction_nfactltnexpnm1ngt3 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| numbertheory_notEquiv2i2jasqbsqdiv8 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_12 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5108 ms | ✓ 5108 ms | ✓ 8121 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_345 | ✓ 5088 ms | ✓ 5129 ms | ✓ 5174 ms | ✓ 5061 ms | ✓ 5107 ms | ✓ 7836 ms | ✓ 5164 ms | ✓ 5138 ms | ✓ 5092 ms |
| mathd_numbertheory_328 | ✓ 5062 ms | ✓ 5100 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5110 ms | ✓ 5153 ms | ✗ FAIL |
| mathd_numbertheory_765 | ✓ 5211 ms | ✗ FAIL | ✗ FAIL | ✓ 5146 ms | ✗ FAIL | ✗ FAIL | ✓ 5178 ms | ✓ 5131 ms | ✗ FAIL |
| imo_1959_p1 | ✓ 5264 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_175 | ✓ 5031 ms | ✓ 5016 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5227 ms | ✓ 5233 ms | ✗ FAIL |
| numbertheory_fxeq4powxp6powxp9powx_f2powmdvdf2pown | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| imo_1992_p1 | ✓ 9176 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| imo_1982_p1 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| aime_1987_p5 | ✓ 5323 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_728 | ✓ 5103 ms | ✓ 5089 ms | ✗ FAIL | ✓ 5059 ms | ✓ 5022 ms | ✓ 7850 ms | ✓ 5252 ms | ✓ 5215 ms | ✓ 5327 ms |
| aime_1994_p3 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_293 | ✓ 5133 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5525 ms | ✓ 5461 ms | ✗ FAIL |
| mathd_numbertheory_769 | ✓ 5104 ms | ✓ 5015 ms | ✗ FAIL | ✓ 4987 ms | ✓ 5145 ms | ✓ 7774 ms | ✓ 5387 ms | ✓ 5551 ms | ✓ 5467 ms |
| mathd_numbertheory_5 | ✓ 5076 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_207 | ✓ 5073 ms | ✓ 5013 ms | ✗ FAIL | ✓ 5032 ms | ✓ 5025 ms | ✓ 7668 ms | ✓ 5297 ms | ✓ 5295 ms | ✓ 5313 ms |
| mathd_numbertheory_342 | ✓ 5027 ms | ✓ 4979 ms | ✓ 5060 ms | ✓ 5036 ms | ✓ 5035 ms | ✓ 7725 ms | ✓ 5321 ms | ✓ 5372 ms | ✓ 5312 ms |
| mathd_numbertheory_483 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5079 ms | ✓ 7537 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12a_2003_p5 | ✓ 5170 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_495 | ✓ 5923 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_algebra_296 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✓ 5040 ms | ✓ 5019 ms | ✓ 7988 ms | ✗ FAIL | ✓ 5450 ms | ✓ 5508 ms |
| mathd_numbertheory_247 | ✓ 5104 ms | ✗ FAIL | ✗ FAIL | ✓ 5015 ms | ✗ FAIL | ✗ FAIL | ✓ 5483 ms | ✓ 5510 ms | ✗ FAIL |
| numbertheory_2pownm1prime_nprime | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_algebra_392 | ✓ 5125 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_314 | ✓ 5062 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5399 ms | ✗ FAIL |
| amc12b_2002_p7 | ✓ 5232 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_457 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12_2000_p12 | ✓ 5092 ms | ✗ FAIL | ⏱ TIMEOUT | ✓ 4979 ms | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_135 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5296 ms | ✓ 8212 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| imo_1981_p6 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_34 | ✓ 5035 ms | ✗ FAIL | ✗ FAIL | ✓ 4945 ms | ✗ FAIL | ✗ FAIL | ✓ 5309 ms | ✓ 5192 ms | ✗ FAIL |
| mathd_algebra_170 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_618 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12a_2020_p4 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_435 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| algebra_others_exirrpowirrrat | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_algebra_76 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5155 ms | ✗ FAIL |
| mathd_numbertheory_99 | ✓ 5089 ms | ✗ FAIL | ✗ FAIL | ✓ 4981 ms | ✗ FAIL | ✗ FAIL | ✓ 5179 ms | ✓ 5108 ms | ✗ FAIL |
| mathd_numbertheory_233 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 7695 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| imo_1984_p6 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| imo_2001_p6 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_321 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 7596 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| induction_pprime_pdvdapowpma | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_229 | ✓ 5002 ms | ✓ 5005 ms | ✗ FAIL | ✓ 4943 ms | ✓ 5100 ms | ✓ 7731 ms | ✓ 5063 ms | ✓ 5078 ms | ✓ 5237 ms |
| mathd_numbertheory_100 | ✓ 5130 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12b_2002_p4 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12a_2002_p6 | ✓ 5111 ms | ✗ FAIL | ✓ 5416 ms | ✓ 5000 ms | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_551 | ✓ 5053 ms | ✓ 5215 ms | ✓ 5334 ms | ✓ 4916 ms | ✓ 5025 ms | ✓ 7694 ms | ✓ 5074 ms | ✓ 5245 ms | ✓ 5065 ms |
| mathd_algebra_304 | ✓ 5224 ms | ✓ 5370 ms | ✗ FAIL | ✓ 4946 ms | ✓ 5073 ms | ✓ 7480 ms | ✓ 5050 ms | ✓ 5104 ms | ✓ 5076 ms |
| amc12a_2021_p8 | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| algebra_ineq_nto1onlt2m1on | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_341 | ✓ 5377 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 4963 ms | ✓ 7583 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_711 | ✓ 5776 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| amc12_2000_p1 | ✓ 5342 ms | ✗ FAIL | ✗ FAIL | ✓ 4940 ms | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_212 | ✓ 5167 ms | ✓ 5281 ms | ✗ FAIL | ✓ 4957 ms | ✓ 5197 ms | ✓ 7536 ms | ✓ 5295 ms | ✓ 5590 ms | ✓ 5541 ms |
| mathd_numbertheory_320 | ✓ 5339 ms | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✓ 5535 ms | ✓ 5530 ms | ✗ FAIL |
| mathd_algebra_125 | ✓ 5277 ms | ✗ FAIL | ✗ FAIL | ✓ 5016 ms | ✗ FAIL | ✗ FAIL | ✓ 5438 ms | ✓ 5491 ms | ✗ FAIL |
| induction_11div10tonmn1ton | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ⏱ TIMEOUT | ✗ FAIL | ✗ FAIL | ✗ FAIL |
| mathd_numbertheory_254 | ✓ 5152 ms | ✓ 5161 ms | ✓ 5329 ms | ✓ 4940 ms | ✓ 4830 ms | ✓ 7517 ms | ✓ 5340 ms | ✓ 5487 ms | ✓ 5505 ms |
| amc12_2000_p6 | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL | ✗ FAIL |
