Introduction and Goals¶
Requirements Overview¶
Quality Goals¶
Main quality goals:
Quality Category | Quality | Description |
---|---|---|
Usable | User experience | Voting and browsing proposals should be easy and intuitive to do |
Usable | Correctness | System functions should provide accurate results |
Secure | Access control | Role-Based Access Control |
Secure | Privacy | User information are kept private |
Secure | Accountability | Voting results can be audited by external parties |
Reliable | Fail-safe | In case of failures the system does not loose data |
Stakeholders¶
Role/Name | Contact |
---|---|
Product-Owner | Mike |
Developers | Catalyst-Team |
Users | Catalyst-Community |
Admin | Danny |
SRE | Josh |
Testers | Catalyst-QA-Team |